Size Chart (CM)
Sizes | Bust | Length |
Relax | Relax | |
S | 106 | 67 |
M | 111 | 68 |
L | 116 | 69 |
XL | 124 | 71 |
2XL | 132 | 73 |
Elasticity | Medium |
R490.00 R300.00
The comfortable and smooth material will definitely get your praise
•Exquisite embossed design makes you stand out among ladies
•Pair it with jeans, denim shorts, and casual skirts.
Size Chart (CM)
Sizes | Bust | Length |
Relax | Relax | |
S | 106 | 67 |
M | 111 | 68 |
L | 116 | 69 |
XL | 124 | 71 |
2XL | 132 | 73 |
Elasticity | Medium |
Size | L |
---|
No account yet?
Create an Account